Visitors: Zwolle Landstede Zwolle | | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
|---|
| 4 | * Steve McWhorter | |
3/14 | 1/6 | 2/8 | 0/2 | 8 |
0 | 6 | 6 |
2 | 4 | 2 | 0 | 6 |
0 | 0 | 31:42 |
| 5 | Jaouad Darib | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 2:06 |
| 6 | Lenno Witteveen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 6:35 |
| 7 | * Grant Gibbs | |
3/5 | 3/5 | 0/0 | 2/4 | 8 |
0 | 2 | 2 |
2 | 3 | 0 | 0 | 4 |
0 | 0 | 23:55 |
| 8 | Keime Helfrich | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Torban Tonjann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 1:25 |
| 10 | * Jessey Voorn | |
1/6 | 1/3 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
3 | 2 | 0 | 0 | 2 |
0 | 1 | 22:07 |
| 11 | * Ricardo Glenn | |
5/9 | 5/9 | 0/0 | 1/1 | 11 |
2 | 6 | 8 |
2 | 1 | 4 | 0 | 3 |
1 | 1 | 28:05 |
| 12 | Tyson Hinz | |
3/6 | 3/6 | 0/0 | 2/2 | 8 |
1 | 0 | 1 |
4 | 2 | 0 | 0 | 1 |
0 | 0 | 20:10 |
| 14 | Ewoud Kloos | |
1/3 | 1/2 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
0 | 2 | 0 | 0 | 3 |
0 | 1 | 18:00 |
| 15 | * Craig Osaikhwuwuomwan | |
1/6 | 1/4 | 0/2 | 3/3 | 5 |
1 | 9 | 10 |
2 | 2 | 1 | 0 | 0 |
2 | 0 | 34:00 |
| 16 | Freek Vos | |
2/2 | 2/2 | 0/0 | 2/4 | 6 |
2 | 3 | 5 |
2 | 3 | 0 | 0 | 3 |
0 | 0 | 11:55 |
| Team | | | | | | | 1 | 1 | 2 | | | | | 2 | | | |
| Totals | | 19/51 | 17/37 | 2/14 | 10/16 | 50 | 9 | 31 | 40 | 20 | 19 | 8 | 0 | 26 | 3 | 3 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/18 | 55.6% |
2nd Half | 7/19 | 36.8% |
Game | 17/37 | 45.9% | | 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/7 | 14.3% |
Game | 2/14 | 14.3% |
|---|
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 4/6 | 66.7% |
Game | 10/16 | 62.5% |
|---|
|
|
|
Home: Donar Groningen |
|---|
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
|---|
| 1 | Sean Cunningham | |
1/5 | 0/3 | 1/2 | 2/2 | 5 |
1 | 3 | 4 |
3 | 1 | 2 | 0 | 1 |
0 | 0 | 20:39 |
| 3 | * Will Sullivan | |
4/4 | 4/4 | 0/0 | 3/3 | 11 |
0 | 2 | 2 |
4 | 2 | 1 | 0 | 1 |
0 | 1 | 15:44 |
| 4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:06 |
| 5 | Dexter Hope | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 2:06 |
| 8 | * Jason Dourisseau | |
6/17 | 5/12 | 1/5 | 1/5 | 14 |
1 | 3 | 4 |
1 | 6 | 2 | 0 | 1 |
0 | 3 | 34:39 |
| 9 | Daan Maring | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:06 |
| 12 | * Ross Bekkering | |
7/13 | 5/10 | 2/3 | 5/6 | 21 |
5 | 10 | 15 |
2 | 3 | 1 | 0 | 1 |
1 | 2 | 33:45 |
| 14 | * Drazen Bubnic | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
3 | 1 | 0 | 0 | 2 |
1 | 3 | 16:47 |
| 15 | Tjoe de Paula | |
3/5 | 2/3 | 1/2 | 0/0 | 7 |
1 | 0 | 1 |
1 | 1 | 2 | 0 | 0 |
0 | 0 | 15:59 |
| 20 | Chase Fieler | |
4/6 | 2/3 | 2/3 | 0/0 | 10 |
1 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
0 | 3 | 28:22 |
| 34 | * Lance Jeter | |
2/9 | 2/6 | 0/3 | 0/1 | 4 |
0 | 4 | 4 |
2 | 3 | 7 | 0 | 2 |
0 | 2 | 29:47 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 28/63 | 21/44 | 7/19 | 11/17 | 74 | 9 | 25 | 34 | 19 | 18 | 21 | 0 | 10 | 2 | 14 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/20 | 45.0% |
2nd Half | 12/24 | 50.0% |
Game | 21/44 | 47.7% | | 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 2/7 | 28.6% |
Game | 7/19 | 36.8% |
|---|
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 5/9 | 55.6% |
Game | 11/17 | 64.7% |
|---|
|
|
|
| Zwo | Don |
| Zwo | Don |
| Zwo | Don | | Free Throw Pts | 10 | 11 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.67 | 1.04 |
| Pts off Turnovers | 8 | 19 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 16 | 24 |
| Total Rebounds | 40 | 34 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 26.5 | 22.5 |
Def Rebound % | 77.5 | 73.5 |
Total Rebound % | 54.1 | 45.9 |
| 3Pt Efficiency | -16.3 | +5.0 |
Def. Stops | 41 | 51 |
Pts/Shot | 0.84 | 1.04 |
| Effective FG% | 39.2 | 50.0 |
FT Rate | 0.19 | 0.17 |
Points in Paint | 26 | 40 |
|
| Technical Fouls | Zwo |
None |
|---|
| Don |
None |
|---|
| Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | | Zwolle Landstede Zwolle | 11 | 18 | 11 | 10 | 0 | 0 | 0 | 0 | 50 |
|---|
| Donar Groningen | 16 | 23 | 18 | 17 | 0 | 0 | 0 | 0 | 74 |
|---|
|
|