Visitors: Donar Groningen | | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
|---|
| 1 | Sean Cunningham | |
2/5 | 1/2 | 1/3 | 2/2 | 7 |
0 | 1 | 1 |
2 | 1 | 1 | 0 | 3 |
1 | 2 | 16:36 |
| 3 | * Will Sullivan | |
3/5 | 1/2 | 2/3 | 2/2 | 10 |
0 | 4 | 4 |
5 | 2 | 2 | 0 | 1 |
0 | 2 | 27:18 |
| 4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Jason Dourisseau | |
3/9 | 2/6 | 1/3 | 0/0 | 7 |
1 | 3 | 4 |
2 | 0 | 1 | 0 | 2 |
0 | 1 | 31:22 |
| 9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Ross Bekkering | |
3/8 | 3/6 | 0/2 | 0/2 | 6 |
1 | 6 | 7 |
5 | 1 | 0 | 0 | 2 |
0 | 0 | 20:04 |
| 14 | * Drazen Bubnic | |
4/8 | 4/8 | 0/0 | 3/4 | 11 |
1 | 2 | 3 |
2 | 1 | 1 | 0 | 2 |
1 | 0 | 25:35 |
| 15 | Tjoe de Paula | |
1/2 | 1/1 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 0 | 0 | 1 |
0 | 1 | 9:34 |
| 20 | Chase Fieler | |
3/7 | 2/3 | 1/4 | 2/3 | 9 |
1 | 4 | 5 |
4 | 2 | 2 | 0 | 4 |
2 | 3 | 32:35 |
| 34 | * Lance Jeter | |
5/10 | 4/6 | 1/4 | 5/6 | 16 |
1 | 5 | 6 |
3 | 5 | 5 | 0 | 2 |
0 | 1 | 36:56 |
| Team | | | | | | | 0 | 1 | 1 | | | | | 1 | | | |
| Totals | | 24/54 | 18/34 | 6/20 | 14/19 | 68 | 5 | 27 | 32 | 26 | 12 | 12 | 0 | 18 | 4 | 10 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/16 | 56.3% |
2nd Half | 9/18 | 50.0% |
Game | 18/34 | 52.9% | | 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 4/10 | 40.0% |
Game | 6/20 | 30.0% |
|---|
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 8/10 | 80.0% |
Game | 14/19 | 73.7% |
|---|
|
|
|
Home: Zwolle Landstede Zwolle |
|---|
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
|---|
| 4 | * Steve McWhorter | |
1/7 | 1/6 | 0/1 | 1/2 | 3 |
1 | 2 | 3 |
2 | 5 | 3 | 0 | 1 |
0 | 2 | 37:36 |
| 5 | Jaouad Darib | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Lenno Witteveen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Grant Gibbs | |
2/8 | 0/4 | 2/4 | 3/4 | 9 |
2 | 9 | 11 |
3 | 3 | 5 | 0 | 5 |
0 | 1 | 34:37 |
| 8 | Keime Helfrich | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Torban Tonjann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jessey Voorn | |
5/10 | 2/5 | 3/5 | 5/6 | 18 |
1 | 2 | 3 |
1 | 3 | 0 | 0 | 0 |
0 | 1 | 33:35 |
| 11 | * Ricardo Glenn | |
6/15 | 6/15 | 0/0 | 2/3 | 14 |
4 | 4 | 8 |
4 | 2 | 0 | 0 | 2 |
0 | 0 | 28:13 |
| 12 | Tyson Hinz | |
4/10 | 3/7 | 1/3 | 14/16 | 23 |
4 | 5 | 9 |
3 | 8 | 2 | 0 | 2 |
0 | 2 | 27:06 |
| 14 | Ewoud Kloos | |
1/5 | 0/3 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 12:29 |
| 15 | * Craig Osaikhwuwuomwan | |
1/4 | 1/3 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 14:37 |
| 16 | Freek Vos | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 1 | 0 | 0 | 1 |
0 | 0 | 11:47 |
| Team | | | | | | | 1 | 0 | 1 | | | | | | | 1 | |
| Totals | | 21/61 | 14/45 | 7/16 | 25/31 | 74 | 16 | 28 | 44 | 13 | 22 | 10 | 0 | 13 | 0 | 8 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/26 | 34.6% |
2nd Half | 5/19 | 26.3% |
Game | 14/45 | 31.1% | | 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/9 | 44.4% |
Game | 7/16 | 43.8% |
|---|
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 16/19 | 84.2% |
Game | 25/31 | 80.6% |
|---|
|
|
|
| Don | Zwo |
| Don | Zwo |
| Don | Zwo | | Free Throw Pts | 14 | 25 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.91 | 1.01 |
| Pts off Turnovers | 15 | 19 |
2nd Chance Points | 5 | 18 |
Pts off Bench | 18 | 28 |
| Total Rebounds | 32 | 44 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 15.2 | 37.2 |
Def Rebound % | 62.8 | 84.8 |
Total Rebound % | 42.1 | 57.9 |
| 3Pt Efficiency | -5.3 | +23.0 |
Def. Stops | 40 | 46 |
Pts/Shot | 1.07 | 0.97 |
| Effective FG% | 50.0 | 40.2 |
FT Rate | 0.25 | 0.41 |
Points in Paint | 36 | 24 |
|
| Technical Fouls | Don |
None |
|---|
| Zwo |
R Glenn(Flagrant) |
|---|
| Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | | Donar Groningen | 21 | 9 | 22 | 16 | 0 | 0 | 0 | 0 | 68 |
|---|
| Zwolle Landstede Zwolle | 22 | 14 | 15 | 23 | 0 | 0 | 0 | 0 | 74 |
|---|
|
|