| Visitors:  Donar Groningen
 | 
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN | 
| 2 | * Ken Brown |  | 6/15 | 4/10 | 2/5 | 0/0 | 14 | 3 | 5 | 8 | 1 | 3 | 6 | 0 | 1 | 0 | 5 | 31:46 | 
| 3 | * Will Sullivan |  | 4/6 | 2/3 | 2/3 | 0/0 | 10 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 24:47 | 
| 4 | Skip Samson |  | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 
| 5 | Dexter Hope |  | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9:09 | 
| 6 | Niek Nieboer |  | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 7 | Yannick Franke |  | 4/12 | 3/7 | 1/5 | 5/6 | 14 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 23:10 | 
| 8 | * Jason Dourisseau |  | 4/13 | 4/10 | 0/3 | 3/6 | 11 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 28:37 | 
| 9 | Bas Veenstra |  | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:49 | 
| 11 | * Garrick Sherman |  | 3/5 | 3/5 | 0/0 | 0/0 | 6 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 18:50 | 
| 12 | Ross Bekkering |  | 3/6 | 3/6 | 0/0 | 2/2 | 8 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 24:13 | 
| 20 | * Chase Fieler |  | 3/7 | 2/3 | 1/4 | 0/0 | 7 | 1 | 3 | 4 | 3 | 0 | 5 | 0 | 5 | 1 | 3 | 30:59 | 
|  | Team |  |  |  |  |  |  | 1 | 0 | 1 |  |  |  |  |  |  |  |  | 
|  | Totals |  | 28/67 | 21/44 | 7/23 | 10/14 | 73 | 16 | 26 | 42 | 16 | 16 | 15 | 0 | 20 | 4 | 11 | 200 | 
|---|
|
| 
| 2 PT FG | 1st Half | 9/20 | 45.0% | 2nd Half | 12/24 | 50.0% | Game | 21/44 | 47.7% | 
| 3 PT FG | 1st Half | 3/13 | 23.1% | 2nd Half | 4/10 | 40.0% | Game | 7/23 | 30.4% |  
| Free Throws | 1st Half | 4/5 | 80.0% | 2nd Half | 6/9 | 66.7% | Game | 10/14 | 71.4% |  | 
|
| Home: Zwolle Landstede Zwolle
 | 
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN | 
| 4 | * Steve McWhorter |  | 8/17 | 3/7 | 5/10 | 5/7 | 26 | 3 | 4 | 7 | 4 | 6 | 1 | 0 | 4 | 1 | 1 | 37:13 | 
| 5 | Jaouad Darib |  | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 7 | * Grant Gibbs |  | 4/13 | 3/7 | 1/6 | 3/6 | 12 | 1 | 6 | 7 | 2 | 4 | 5 | 0 | 6 | 1 | 2 | 33:57 | 
| 8 | Keime Helfrich |  | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 9 | Torban Tönjann |  | 3/7 | 2/3 | 1/4 | 2/2 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 19:34 | 
| 10 | * Jessey Voorn |  | 2/8 | 1/5 | 1/3 | 0/0 | 5 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 18:44 | 
| 12 | * Tyson Hinz |  | 2/5 | 1/2 | 1/3 | 6/6 | 11 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 35:04 | 
| 14 | Ewoud Kloos |  | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23:58 | 
| 16 | * Freek Vos |  | 3/5 | 3/5 | 0/0 | 0/0 | 6 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 31:30 | 
|  | Team |  |  |  |  |  |  | 1 | 4 | 5 |  |  |  |  | 1 |  |  |  | 
|  | Totals |  | 22/57 | 13/30 | 9/27 | 16/21 | 69 | 12 | 24 | 36 | 17 | 14 | 10 | 0 | 22 | 3 | 8 | 200 | 
|---|
|
| 
| 2 PT FG | 1st Half | 7/18 | 38.9% | 2nd Half | 6/12 | 50.0% | Game | 13/30 | 43.3% | 
| 3 PT FG | 1st Half | 2/8 | 25.0% | 2nd Half | 7/19 | 36.8% | Game | 9/27 | 33.3% |  
| Free Throws | 1st Half | 7/7 | 100% | 2nd Half | 9/14 | 64.3% | Game | 16/21 | 76.2% |  | 
|
| 
 
 
  |  | Don | Zwo |  | Don | Zwo |  | Don | Zwo | 
  | Free Throw Pts | 10 | 16 | 3Pt Points | 21 | 27 | Pts/Possession | 0.94 | 0.90 |  
  | Pts off Turnovers | 24 | 16 | 2nd Chance Points | 13 | 8 | Pts off Bench | 25 | 9 |  
  | Total Rebounds | 42 | 36 | Team Rebounds | 1 | 5 | Dead Ball Reb | 3 | 2 |  
  | Off Rebound % | 40.0 | 31.6 | Def Rebound % | 68.4 | 60.0 | Total Rebound % | 53.8 | 46.2 |  
  | 3Pt Efficiency | -1.4 | +4.4 | Def. Stops | 48 | 44 | Pts/Shot | 0.98 | 1.03 |  
  | Effective FG% | 47.0 | 46.5 | FT Rate | 0.14 | 0.28 | Points in Paint | 38 | 20 |  
     | Technical Fouls | Don | None |  
  |  | Zwo | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Donar Groningen | 17 | 14 | 24 | 18 | 0 | 0 | 0 | 0 | 73 |  
| Zwolle Landstede Zwolle | 9 | 18 | 18 | 24 | 0 | 0 | 0 | 0 | 69 |  |