| Visitors:  Donar Groningen
 | 
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN | 
| 1 | Sean Cunningham |  | 2/5 | 2/5 | 0/0 | 1/1 | 5 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 18:16 | 
| 3 | * Will Sullivan |  | 2/3 | 1/1 | 1/2 | 0/0 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 17:52 | 
| 4 | Skip Samson |  | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:31 | 
| 5 | Dexter Hope |  | 4/5 | 0/1 | 4/4 | 0/0 | 12 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 16:09 | 
| 6 | Niek Nieboer |  | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4:24 | 
| 7 | Yannick Franke |  | 5/7 | 4/5 | 1/2 | 0/0 | 11 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 16:37 | 
| 8 | * Jason Dourisseau |  | 3/6 | 2/4 | 1/2 | 2/2 | 9 | 1 | 3 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 19:35 | 
| 9 | Bas Veenstra |  | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 12 | * Ross Bekkering |  | 9/12 | 6/9 | 3/3 | 4/4 | 25 | 5 | 7 | 12 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 28:30 | 
| 14 | Drazen Bubnic |  | 4/9 | 3/7 | 1/2 | 0/0 | 9 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 25:54 | 
| 20 | * Chase Fieler |  | 5/9 | 3/3 | 2/6 | 0/0 | 12 | 1 | 5 | 6 | 5 | 0 | 5 | 0 | 2 | 2 | 0 | 23:21 | 
| 34 | * Lance Jeter |  | 6/9 | 3/3 | 3/6 | 0/0 | 15 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 23:51 | 
|  | Team |  |  |  |  |  |  | 0 | 1 | 1 |  |  |  |  |  |  |  |  | 
|  | Totals |  | 41/67 | 24/38 | 17/29 | 7/7 | 106 | 10 | 29 | 39 | 15 | 12 | 31 | 0 | 11 | 4 | 12 | 200 | 
|---|
|
| 
| 2 PT FG | 1st Half | 12/20 | 60.0% | 2nd Half | 12/18 | 66.7% | Game | 24/38 | 63.2% | 
| 3 PT FG | 1st Half | 7/13 | 53.8% | 2nd Half | 10/16 | 62.5% | Game | 17/29 | 58.6% |  
| Free Throws | 1st Half | 7/7 | 100% | 2nd Half | 0/0 | 0.00% | Game | 7/7 | 100% |  | 
|
| Home:  Aris Leeuwarden
 | 
| ## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN | 
| 4 | Leroy Peterson |  | 0/2 | 0/1 | 0/1 | 2/2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 17:11 | 
| 6 | * Enzo Swart |  | 1/4 | 0/0 | 1/4 | 0/0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 23:32 | 
| 7 | * Fraser Ali |  | 6/10 | 5/7 | 1/3 | 0/0 | 13 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 24:28 | 
| 8 | M. Dijkstra |  | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 10 | * Javier Duren |  | 4/17 | 2/9 | 2/8 | 3/4 | 13 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 31:41 | 
| 11 | Jelmer Visser |  | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:24 | 
| 12 | Quincy Treffers |  | 4/11 | 4/10 | 0/1 | 2/4 | 10 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 23:05 | 
| 13 | * Josiah Heath |  | 4/11 | 4/10 | 0/1 | 1/2 | 9 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 26:03 | 
| 14 | Tom Aarts |  | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15:22 | 
| 15 | * Nigel van oostrum |  | 2/4 | 1/1 | 1/3 | 0/0 | 5 | 0 | 2 | 2 | 1 | 2 | 8 | 0 | 6 | 1 | 0 | 32:14 | 
|  | Team |  |  |  |  |  |  | 0 | 0 | 0 |  |  |  |  | 3 |  |  |  | 
|  | Totals |  | 21/60 | 16/38 | 5/22 | 8/12 | 55 | 12 | 16 | 28 | 12 | 14 | 12 | 0 | 21 | 2 | 6 | 200 | 
|---|
|
| 
| 2 PT FG | 1st Half | 7/17 | 41.2% | 2nd Half | 9/21 | 42.9% | Game | 16/38 | 42.1% | 
| 3 PT FG | 1st Half | 4/11 | 36.4% | 2nd Half | 1/11 | 9.09% | Game | 5/22 | 22.7% |  
| Free Throws | 1st Half | 3/6 | 50.0% | 2nd Half | 5/6 | 83.3% | Game | 8/12 | 66.7% |  | 
|
| 
 
 
  |  | Don | Ari |  | Don | Ari |  | Don | Ari | 
  | Free Throw Pts | 7 | 8 | 3Pt Points | 51 | 15 | Pts/Possession | 1.51 | 0.73 |  
  | Pts off Turnovers | 39 | 6 | 2nd Chance Points | 11 | 10 | Pts off Bench | 40 | 12 |  
  | Total Rebounds | 39 | 28 | Team Rebounds | 1 | 0 | Dead Ball Reb | 0 | 2 |  
  | Off Rebound % | 38.5 | 29.3 | Def Rebound % | 70.7 | 61.5 | Total Rebound % | 58.2 | 41.8 |  
  | 3Pt Efficiency | +16.5 | -5.3 | Def. Stops | 50 | 27 | Pts/Shot | 1.51 | 0.83 |  
  | Effective FG% | 73.9 | 39.2 | FT Rate | 0.10 | 0.13 | Points in Paint | 44 | 30 |  
     | Technical Fouls | Don | None |  
  |  | Ari | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Donar Groningen | 23 | 29 | 33 | 21 | 0 | 0 | 0 | 0 | 106 |  
| Aris Leeuwarden | 17 | 12 | 11 | 15 | 0 | 0 | 0 | 0 | 55 |  |